Try & Buy Popular Online-Only Mattress Brands! Visit Us Now!
Free delivery across US & Canada
Best price guarantee
Extended 120-day sleep trial
Free in-store mattress testing
Try & Buy Popular Online-Only Mattress Brands! Visit Us Now!
Free delivery across US & Canada
Best price guarantee
Extended 120-day sleep trial
Free in-store mattress testing
Disclaimer: Every time you use one of our affiliate links, we earn a commission. Your purchase supports our research so we can bring you the best info about sleep products. Learn More
<Casper, Saatva, Purple and Airweave all belong to the same product category.
Price (Queen)1095 | Price (Queen)1099 | Price (Queen)1000 | Price (Queen)1390 |
SizesCali King, Full, King, Queen, Twin, Twin XL | SizesCali King, Full, King, Queen, Twin, Twin XL | SizesCali King, Full, King, Queen, Twin XL | SizesCali King, Full, King, Queen, Twin, Twin XL |
Weight (Queen)71 | Weight (Queen)110 | Weight (Queen)110 | Weight (Queen)77 |
Mattress Build3 layers foam | Mattress Build5 layers foam and springs | Mattress Build3 layers foam | Mattress Build2 layers foam |
ReversibleYes | ReversibleNo | ReversibleNo | ReversibleNo |
Fits Adjustable BedYes | Fits Adjustable BedYes | Fits Adjustable BedYes | Fits Adjustable BedNo |
Quilted FoamNo | Quilted FoamYes | Quilted FoamNo | Quilted FoamNo |
Warranty10 Years* | Warranty15 Years | Warranty10 Years10 | Warranty10 Years10 |
Trial Period100 | Trial Period120 | Trial Period100 | Trial Period100 |
Bed in a boxYes | Bed in a boxNo | Bed in a boxYes | Bed in a boxNo |
Height11 | Height11.5 | Height10 | Height9 |
Comfort Level offeredMedium firm | Comfort Level offeredFirm, Medium, Soft | Comfort Level offeredMedium firm | Comfort Level offeredFirm |
Country of originUSA | Country of originUSA | Country of originUSA | Country of originJapan |
Comfortable Rating | |||
Based on 429 reviews | Based on 11 reviews | Based on 147 reviews | Based on 13 reviews |
Support | |||
Based on 351 reviews | Based on 8 reviews | Based on 105 reviews | Based on 11 reviews |
Temperature Regulation | |||
Based on 390 reviews | Based on 7 reviews | Based on 133 reviews | Based on 11 reviews |
Durability | |||
Based on 273 reviews | Based on 1 reviews | Based on 28 reviews | Based on 2 reviews |
Value for money | |||
Based on 12 reviews | Based on 7 reviews | Based on 8 reviews | Based on 1 reviews |
Sleeping Cool | |||
Based on 11 reviews | Based on 7 reviews | Based on 5 reviews | Based on 1 reviews |
“The heart and soul of the Casper mattress is its Zoned Support system this is a layer...”
“Firmness and feel are two of the most important aspects of any mattress lets see how...”
“the Purple is one of the most unique mattresses I have come across. At the same time,...”
“The airweave brings a very unique feel to the mattress space. If you prefer a firm...”
"Purple has the softest sleep surface in comparison to Saatva, Airweave and Casper. The use of high-quality plush layers offer contouring support to your body for a comfy rest. For a firmer comfort level, consider Purple."
"Airweave is more resilient and adjusts your weight exceptionally well compared to Purple, Saatva and Casper. The flexible material used in its construction distribute your weight evenly for a refreshing slumber in all sleeping positions."
"Purple is better at temperature regulation compared to Airweave, Casper, and Saatva. A unique cooling system in Purple improves airflow and heat ventilation, keeping sleep surface at an optimal temperature at all times."
"Use of high-quality, strong materials makes Casper more durable than Purple, Saatva, and Airweave. It has exceptional resistance to sagging despite regular use. Casper is expected to offer you a cozy sleep for a long time."
In short, Purple is an excellent choice regarding comfort and temperature regulation . Casper provide durability and Airweave has an exceptional support. All these products are outstanding in performance and cost-based value. Match their individual properties to your preferences and enjoy the best night’s sleep ever!